<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The WHAM Agency &#187; INQ</title>
	<atom:link href="http://thewhamagency.com/category/portfolio/inq/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewhamagency.com</link>
	<description>The WHAM Agency London UK</description>
	<lastBuildDate>Mon, 19 Jul 2010 16:58:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>INQ Fashion Ad</title>
		<link>http://thewhamagency.com/2010/07/inq-fashion-ad/</link>
		<comments>http://thewhamagency.com/2010/07/inq-fashion-ad/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 09:59:28 +0000</pubDate>
		<dc:creator>WHAM</dc:creator>
				<category><![CDATA[INQ]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://thewhamagency.com/?p=1323</guid>
		<description><![CDATA[To help establish INQ as the young, fashionable brand that it is, a lavish photo shoot was in order. WHAM was on call to get the lights, camera, action rolling! The images were used for various above the line campaigns across the UK, Singapore and Italy.]]></description>
			<content:encoded><![CDATA[<p><a href="http://thewhamagency.com/wp-content/uploads/2010/07/INQ-Fahsion-Ad.jpg"><img class="alignleft size-full wp-image-1324" title="INQ-Fahsion-Ad" src="http://thewhamagency.com/wp-content/uploads/2010/07/INQ-Fahsion-Ad.jpg" alt="" width="627" height="340" /></a><a href="http://thewhamagency.com/wp-content/uploads/2010/07/INQ-Fashion-Ad2.jpg"><img class="alignleft size-full wp-image-1326" title="INQ-Fashion-Ad2" src="http://thewhamagency.com/wp-content/uploads/2010/07/INQ-Fashion-Ad2.jpg" alt="" width="627" height="340" /></a></p>
<p>To help establish <a title="INQ" href="http://www.inqmobile.com/" target="_blank">INQ</a> as the young, fashionable brand that it is, a lavish photo shoot was in order. WHAM was on call to get the lights, camera, action rolling! The images were used for various above the line campaigns across the UK, Singapore and Italy.</p>
]]></content:encoded>
			<wfw:commentRss>http://thewhamagency.com/2010/07/inq-fashion-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aircel &amp; INQ Applied</title>
		<link>http://thewhamagency.com/2010/07/aircel-inq-applied/</link>
		<comments>http://thewhamagency.com/2010/07/aircel-inq-applied/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 09:58:21 +0000</pubDate>
		<dc:creator>WHAM</dc:creator>
				<category><![CDATA[Aircel]]></category>
		<category><![CDATA[INQ]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://thewhamagency.com/?p=1316</guid>
		<description><![CDATA[INQ teamed-up with Aircel to launch its innovative range of mobile phones in India, and WHAM was there to help every step of the way. We produced various promotional collateral including sales help cards, handset box sleeves, shop open &#38; closed signs, lenticulars and shop stands.]]></description>
			<content:encoded><![CDATA[<p><a href="http://thewhamagency.com/wp-content/uploads/2010/07/INQ_Aircel_applied.jpg"><img class="alignleft size-full wp-image-1317" title="INQ_Aircel_applied" src="http://thewhamagency.com/wp-content/uploads/2010/07/INQ_Aircel_applied.jpg" alt="" width="627" height="340" /></a><a href="http://thewhamagency.com/wp-content/uploads/2010/07/INQ_Aircel_applied1.jpg"><img class="alignleft size-full wp-image-1318" title="INQ_Aircel_applied1" src="http://thewhamagency.com/wp-content/uploads/2010/07/INQ_Aircel_applied1.jpg" alt="" width="627" height="340" /></a></p>
<p><a title="INQ" href="http://www.inqmobile.com/" target="_blank">INQ</a> teamed-up with <a title="Aircel" href="http://www.aircel.com/" target="_blank">Aircel</a> to launch its innovative range of mobile phones in India, and WHAM was there to help every step of the way. We produced various promotional collateral including sales help cards, handset box sleeves, shop open &amp; closed signs, lenticulars and shop stands.</p>
]]></content:encoded>
			<wfw:commentRss>http://thewhamagency.com/2010/07/aircel-inq-applied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INQ Branding</title>
		<link>http://thewhamagency.com/2009/10/inq-branding/</link>
		<comments>http://thewhamagency.com/2009/10/inq-branding/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 03:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INQ]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://thewhamagency.com/?p=489</guid>
		<description><![CDATA[Working closely with the team at INQ, WHAM created a new brand for a new era. One at the forefront of social networking, INQ is a smart and open brand – perfect for times like these. We’ve worked on strategy, identity, launch, products, packaging, retail and corporate environments and continue to do so.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-491" title="WW_W18_INQB1" src="http://thewhamagency.com/wp-content/uploads/2009/11/WW_W18_INQB1.jpg" alt="WW_W18_INQB1" width="627" height="340" /><img class="alignnone size-full wp-image-492" title="WW_W18_INQB2" src="http://thewhamagency.com/wp-content/uploads/2009/11/WW_W18_INQB2.jpg" alt="WW_W18_INQB2" width="627" height="340" /><img class="alignnone size-full wp-image-493" title="WW_W18_INQB3" src="http://thewhamagency.com/wp-content/uploads/2009/11/WW_W18_INQB3.jpg" alt="WW_W18_INQB3" width="627" height="340" /><img class="alignnone size-full wp-image-494" title="WW_W18_INQB4" src="http://thewhamagency.com/wp-content/uploads/2009/11/WW_W18_INQB4.jpg" alt="WW_W18_INQB4" width="627" height="340" /><br />
Working closely with the team at INQ, WHAM created a new brand for a new era. One at the forefront of social networking, INQ is a smart and open brand – perfect for times like these. We’ve worked on strategy, identity, launch, products, packaging, retail and corporate environments and continue to do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://thewhamagency.com/2009/10/inq-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INQ Communications</title>
		<link>http://thewhamagency.com/2009/10/inq/</link>
		<comments>http://thewhamagency.com/2009/10/inq/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 03:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INQ]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Environments]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://thewhamagency.com/?p=251</guid>
		<description><![CDATA[Having worked with this exciting new company since its infancy, WHAM continue to collaborate and advise across all design disciplines, from retail environments to promotional campaigns.]]></description>
			<content:encoded><![CDATA[<p><a href="http://thewhamagency.com/wp-content/uploads/2009/11/WW_HS3_INQ2.jpg"><img class="alignnone size-full wp-image-311" title="WW_HS3_INQ" src="http://thewhamagency.com/wp-content/uploads/2009/11/WW_HS3_INQ2.jpg" alt="WW_HS3_INQ" width="627" height="340" /></a><br />
Having worked with this exciting new company since its infancy, WHAM continue to collaborate and advise across all design disciplines, from retail environments to promotional campaigns.</p>
]]></content:encoded>
			<wfw:commentRss>http://thewhamagency.com/2009/10/inq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
